Property Attributes
- MLS#10835236
- TypeSingle Family
- Listing Status Active
- CountyUpson
- CityThomaston
- NeighborhoodAvalon Pines
- Zip30286
- StyleBungalow/Cottage
- Year Built1949
- Taxes$ 2200
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Cute 3 bedrooms and 2 full bathrooms featuring a family room with brick fireplace, breakfast area, and an additional flex room suitable for an office, hobby room, or additional living space. The kitchen provides ample cabinet and counter space.The primary bedroom is located on the main level. Exterior features include low-maintenance vinyl siding, a rear drive-under carport that also provides covered outdoor space. Property could be approx. 300 sq ft large than tax site per pervious listing, The seller does NOT have any disclosures, and this home is not for rent or owner financing, Buyers and buyer's agents are encouraged to conduct all desired inspections and independently verify property information
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1949 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Avalon Pines |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ga 109 E/ Woodbury Rd, (28 miles) turn right on S Green St, property is .5 miles on the right |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | true |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 2200 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Hardwood,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1442 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Building Area Total | 1442 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may