Property Attributes
- MLS#10847533
- TypeSingle Family
- Listing Status New
- CountyUpson
- CityThomaston
- NeighborhoodUpson County
- Zip30286
- StyleRustic
- Year Built1900
- Taxes$ 2043
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2236
- Lot Size10 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Classic Southern farmhouse charm begins the moment you arrive. Built in 1900, this inviting three-bedroom, two-and-a-half-bath home features a timeless white exterior, a metal roof, charming front gables, and a deep, full-length covered front porch made for rocking chairs and slow Southern afternoons. Set on approximately 12 beautiful wooded acres in Upson County, The home is surrounded by mature trees and established landscaping, creating a peaceful country setting with plenty of privacy. Inside, you'll find original character throughout, including oak flooring in much of the home and three fireplaces. Several outbuildings - including two barns, solid wooden carport, smokehouse, Blacksmith shop, and a potting shed add to the property's authentic farmhouse appeal. Owned and loved by the same family since 1972, this special property is ready for its next chapter. Bring your vision and make this true Middle Georgia farmhouse your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Propane,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Rustic |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Upson County |
| Other Structures | Barn(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | From Thomaston take Highway 74 West. Property os on the right. |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | true |
| Spa Features | Bath |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 2043.34 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2236 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Detached,Off Street |
|---|---|
| Lot Features | Private |
| Water Source | Well |
| Lot Size Area | 10 |
| Spa | true |
| Building Area Total | 2236 |
| Lot Size Acres | 10 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may