Property Attributes
- MLS#10847285
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityPeachtree City
- NeighborhoodEverton Parkside
- Zip30269
- StyleTraditional
- Year Built2018
- Taxes$ 7958
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2740
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 304 Bandon Way in Peachtree City, ideally situated in the coveted Everton Parkside community and zoned for McIntosh High School, Booth Middle School, and Kedron Elementary School. This impressive 5-bedroom, 4-bath home offers an exceptional blend of style, comfort, and thoughtful design, featuring engineered hardwood floors, quartz countertops, KitchenAid stainless steel appliances, and a large island that anchors the beautifully appointed kitchen. A main-level bedroom and full bathroom provide added flexibility for guests or everyday living. The spacious owner's suite offers a private sitting room, large tiled shower, and oversized closet with convenient direct access to the laundry room. Step outside to enjoy a screened patio with fireplace and TV setup overlooking a fenced backyard, creating the perfect space for relaxing or entertaining. A third garage provides dedicated space for your golf cart, perfectly complementing the Peachtree City lifestyle. Everton Parkside offers an array of amenities including swimming pools, pickleball, a clubhouse, parks, and sidewalks, while Peachtree City's 90+ miles of golf cart paths provide convenient access to nearby shopping, restaurants, schools, and more. With its exceptional location, top-rated schools, elevated finishes, and resort-style amenities, 304 Bandon Way is a home designed to be enjoyed. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kedron Elementary School | Booth Middle School | Mcintosh High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher |
| HOA Fee | 1156 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Park,Pool,Sidewalks,Near Shopping |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Everton Parkside |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | Merge onto I-75 S/I-85 S, Use the right 2 lanes to turn slightly right onto I-85 S (signs for Domestic Arpt/Montgomery, Use the right 2 lanes to take exit 61 for GA-74 toward Fairburn/Peachtree City, Continue on GA-74 S. Drive to Bandon Wy in Peachtree City, Use any lane to turn left onto GA-74 S/Se |
| High School | Mcintosh |
| City | Peachtree City |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Kedron |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7958 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Booth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2740 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Building Area Total | 2740 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may