Property Attributes
- MLS#10846485
- TypeSingle Family
- Listing Status New
- CountyUpson
- CityThomaston
- NeighborhoodNorthside
- Zip30286
- StyleOther
- Year Built2022
- Taxes$ 1114
- Price$ 192,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This lovely remodeled home offers refreshed interiors, practical layout with an open family room/eat-in kitchen with island and granite countertops. New-built kitchen includes lots of cabinets with a fancy lazy susan. All new appliances, and good prep space for those cozy dinners. This home features 2 large bedrooms, 1 bath, centrally located in hall area. Large closets, separate laundry room and storage space. This home has been completely updated with fully interior and exterior painting. Decorator touches!!! New central heat and air, all LVP flooring to complete this beautiful home. Large front porch and large patio off dining area. Owner has taken great time in landscaping on these two lots. New concrete drive which expands to a double drive with lots of room. You will be impressed at this new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $192,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Near Shopping |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northside |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | From Thomaston square, go out 19 north, pass McDonald's, turn left onto North Street. Home will be several blocks on right. |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 1114.03 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1080 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen,Kitchen Island,Solid Surface Counters |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 1.3 |
| Foundation Details | Slab |
| Building Area Total | 1080 |
| Lot Size Acres | 1.3 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may