Property Attributes
- MLS#10846238
- TypeSingle Family
- Listing Status New
- CountyMuscogee
- CityColumbus
- NeighborhoodTorch Hill Heights
- Zip31903
- StyleRanch
- Year Built1952
- Taxes$ 813
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Recently renovated 3 bedroom 1 bath ranch home on level lot. Conveniently located 300 Meters from the main entrance to Fort Benning. All new appliances, heating and air, updated kitchen and bath. Low maintenance masonry siding and level lot. Currently rented at $1100/mo. Lease expires 1/1/2027. Great property for landlord to add to their portfolio. This one won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| South Columbus Elementary School | Eddy Middle School | Spencer High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Other,Sewer Available,Water Available |
| Roof | Composition,Other |
| Appliances | Microwave,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1952 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Muscogee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Torch Hill Heights |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | Please use GPS |
| High School | Spencer |
| City | Columbus |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | true |
| Elementary School | South Columbus |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 813 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddy |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Carport |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may