Property Attributes
- MLS#10845875
- TypeSingle Family
- Listing Status New
- CountyUpson
- CityThomaston
- NeighborhoodPickard Place
- Zip30286
- StyleRanch
- Year Built2011
- Taxes$ 2413
- Price$ 299,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size1.03 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Room to Breathe, Space to Gather & A Place for Everyone! Dreaming of more space, a peaceful country setting, and a home that can grow with your family? This is the one you've been waiting on! Nestled on 1.03 acres, this charming 3-bedroom, 2-bath home was built in 2011 and offers comfortable country living with room for kids to play, dogs to roam, and everyone to enjoy quiet evenings at home. The standout feature is the attached 1-bedroom, 1-bath in-law suite, complete with its own living room and kitchen. It's ideal for parents, adult children, guests, caregivers, or anyone who would appreciate a private space close to home. Outside, the fenced backyard is ready for relaxing, entertaining, gardening, and outdoor fun. 3 Bedrooms | 2 Baths Built in 2011 1.03 Acres Attached 1BR/1BA In-Law Suite Separate Living Room & Kitchen in Suite Fenced Backyard Peaceful Country Setting Enjoy the space, privacy, and flexibility your family has been looking for. This is more than a house-it's a place to stay close, make memories, and truly feel at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $299,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pickard Place |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | New |
| Directions | From Century 21 Adams Harvey south on Church Street to a right on West Main Street, travel approximately 4 miles to a right on Pickard Road, then a right on Sandy Brook Circle. The house will be on your left. Look for the Century 21 Adams Harvey Gold Post Sign! |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 2413.9 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | In-Law Floorplan,Master On Main Level,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1850 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry,Second Kitchen |
| Total Baths | 3 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Off Street,Parking Pad,Kitchen Level |
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.03 |
| Foundation Details | Slab |
| Building Area Total | 1850 |
| Lot Size Acres | 1.03 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may