Property Attributes
- MLS#10845724
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityPowder Springs
- NeighborhoodSagebrook
- Zip30127
- StyleCraftsman
- Year Built2026
- Taxes$ 1
- Price$ 472,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3072
- Lot Size0.657 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Move in Ready, December! The Kingswood plan by Smith Douglas is an impressive 3,000+ square-foot home designed for space, flexibility, and comfortable living. This exceptional floor plan features a spacious Primary's Suite with a beautiful en-suite, plus a study/formal dining on main level. This home truly lives large! Upstairs, you'll find three additional bedrooms and a generous loft that's perfect for a game room, media space, home office, or second living space. The outdoor living space is just as impressive, with a covered back porch that extends your living space and provides the perfect spot to enjoy the outdoors. Situated on over a half-acre this home offers room to spread out both inside and out. The kitchen is designed for those who love to cook and entertain, featuring granite counters, 42" cabinets, tile back space, large single bowl sink, soft close cabinets, upgraded gas stainless steel appliances, and exterior-vented cooking exhaust. The Kingswood offers the space, flexibility, and features you've been waiting for - all in one incredible new floor plan! Photos are representative of plan and not actual home. Please don't forget to ask about our preferred lender incentives!
| Elementary School | Middle School | High School |
|---|---|---|
| Powder Springs Elementary School | Cooper Middle School | Mceachern High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $472,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 552 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Pool,Playground,Sidewalks |
| Accessibility | Other |
| County | Cobb |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sagebrook |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Sagebrook - 5270 Brown Rd, Powder Springs, GA 30127 Get on I-20 W from Washington St SW and Memorial Dr SW; Follow I-20 W to Lee Rd in Lithia Springs. Take exit 41 from I-20 W; Take S Sweetwater Rd, Old Douglasville Rd and Stout Pkwy SW to Brown Rd in Cobb County |
| High School | Mceachern |
| City | Powder Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28618.92 |
| Carport Y/N | false |
| Elementary School | Powder Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cooper |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.smithdouglas.com/plan/the-kingswood |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Gas Starter,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3072 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 28618.92 |
| Foundation Details | Slab |
| Building Area Total | 3072 |
| Lot Size Acres | 0.657 |
| Lot Size Source | Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may