Property Attributes
- MLS#10845584
- TypeSingle Family
- Listing Status New
- CountyUpson
- CityThomaston
- NeighborhoodSouth Central Res
- Zip30286
- StyleBrick 4 Side
- Year Built2002
- Taxes$ 979
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fixer-upper priced to move in South Central Res/ Thomaston. 2 bed / 2 bath, 1212 sq ft on a 0.33-acre lot, sold strictly as-is. Solid bones and a functional floor plan - this one needs cosmetics and updating, not a rebuild. Bring your vision, your contractor, and your rehab budget. Ideal for investors, flippers, or a handy buyer willing to trade sweat equity for instant upside. Comps in the area support an desirable ARV once renovated. Cash or renovation financing only; no repairs will be made and no repair requests will be considered. Seller is motivated and can close on the buyer's timeline. Property is being sold in its current condition with all faults. Buyer and buyer's agent to verify all information, including square footage, school zones, and permitting. Showings by appointment - .Priced below market to reflect condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition,Wood |
| Appliances | Dishwasher,Gas Water Heater,Oven,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Central Res |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | I-75 S to Exit 201 (GA-16 W) toward Griffin, then US-19 S to Thomaston. Property is at 318 Sharman St. GPS friendly. |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 979.89 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Tile Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1212 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 14374.8 |
| Foundation Details | Block |
| Building Area Total | 1212 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may