Property Attributes
- MLS#10844210
- TypeSingle Family
- Listing Status New
- CountySpalding
- CityGriffin
- NeighborhoodMelton
- Zip30223
- StyleRanch
- Year Built1957
- Taxes$ 1740
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PERFECT HOME FOR THE FIRST TIME HOME BUYER. IMMACULATE 2 BEDROOM, 1 BATH VERY WELL MAINTAINED. SEVERAL UPGRADES WERE DONE WITHIN LAST 3 YEARS, INCLUDING BUT NOT LIMITED TO NEW ROOF, NEW HVAC SYSTEM, SHOWER, NEW CEILINGS & 2 DECKS. CALL FOR MORE DETAILS.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Road Elementary School | Kennedy Road Middle School | Spalding High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spalding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Melton |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | GPS FRIENDLY-TURN OFF MELTON ST. ON TO DEWEY ST, 3RD HOUSE OF LEFT. |
| High School | Spalding |
| City | Griffin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Jackson Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 1740 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kennedy Road |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 784 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 784 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may