Property Attributes
- MLS#10843950
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityPeachtree City
- NeighborhoodNorth Pinegate
- Zip30269
- StyleTraditional
- Year Built1988
- Taxes$ 6481
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2690
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 505 Barstone, a beautifully renovated home on a cul de sac. This inviting property is move in ready with fresh interior paint throughout,new carpet, updated bathrooms and light fixtures, creating a clean, modern feel while maintaining the warmth and character of the home. The spacious family room and sunroom provides a wonderful living space, perfect for relaxing, enjoying your morning coffee, or entertaining guests. All bedrooms are conveniently located upstairs, offering privacy and a comfortable separation from the main living areas. With its recent updates, functional layout, and bright sunroom, 505 Barstone is move-in ready. Short golf cart ride to Kedron Village shopping and restaurants. Premier north Peachtree City location with easy access to the Trillith, Atlanta and Hartsfield Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Peachtree City Elementary School | Booth Middle School | Mcintosh High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | High Speed Internet,Sewer Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Pinegate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | Mcintosh |
| City | Peachtree City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Peachtree City |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6481.68 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Booth |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/9da04ba7-3cab-4bae-8e0a-f8fc33e4b40a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Separate Shower,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2690 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Side/Rear Entrance |
|---|---|
| Lot Features | Cul-De-Sac,Greenbelt,Level |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 2690 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may