Property Attributes
- MLS#10841182
- TypeSingle Family
- Listing Status New
- CountyCoweta
- CityNewnan
- NeighborhoodWhistle Ridge
- Zip30263
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 6500
- Price$ 689,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2727
- Lot Size1.002 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Dadeville plan built by Trademark Quality Homes is one of the newest plans and certainly a show-stopper! As you follow through the foyer, you're led to a gorgeous Family Room featuring a wood-burning fireplace, heightened ceilings, and an open flow to the Kitchen and dining areas. The Kitchen features gorgeous upgraded cabinetry, quartz or granite counters, and designer tiled backsplash. You'll appreciate the upgraded slide-in range and decorative venthood! The Dadeville's open flow of Family Room / Dining Area / Kitchen makes this home ideal for entertaining! The Owner's Suite features a tray ceiling, His and Hers walk-in closets, and a luxurious bathroom. The bathroom features dual vanities, an over-sized walk-in shower with dual shower heads, and a free-standing tub. Two guest rooms are on the main level and share a hallway bathroom. On the second level you'll find a private bedroom with a vaulted ceiling and a private bathroom. This home is equipped with a Smarthome Technology package allowing for easy living. On the exterior you'll find fiber-cement siding, architectural shingles, and a large covered patio! When using one of the builder's preferred lenders you will receive up to $6,000 toward buyer's closing costs! This property beautiful community is located just minutes from Newnan Country Club and offers an easy drive into historic downtown Newnan!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Madras Middle School | Newnan High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $689,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 150 |
| Association Fee Includes | Maintenance Grounds,Other,Reserve Fund |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks,Street Lights |
| County | Coweta |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Whistle Ridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Hal Jones Road to LEFT onto Happy Valley Cir; LEFT onto Buddy West Rd. Whistle Ridge is on your LEFT. |
| High School | Newnan |
| City | Newnan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43647.12 |
| Carport Y/N | false |
| Elementary School | Northside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6500 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Madras |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2727 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo,Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Parking Pad,Kitchen Level |
|---|---|
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 1.002 |
| Foundation Details | Slab |
| Building Area Total | 2727 |
| Lot Size Acres | 1.002 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may