Property Attributes
- MLS#10840659
- TypeSingle Family
- Listing Status Under Contract
- CountyFayette
- CityPeachtree City
- NeighborhoodWYNNMEADE IV
- Zip30269
- StyleOther
- Year Built1982
- Taxes$ 2211
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
3 bedroom 2 bathroom home in the heart of Peachtree City. The kitchen features granite countertops, stainless steel appliances, in kitchen dining area and a view to the spacious living room/ Den area off living room. Primary bedroom features a walk in closet and en suite bathroom. Fenced in backyard with patio area available. VACANT and move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Kedron Elementary School | Booth Middle School | Mcintosh High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | WYNNMEADE IV |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Hwy 54 to MacDuff Parkway. Turn left on Chadsworth Way. At the stop sign turn left. House is 3rd one the left. |
| High School | Mcintosh |
| City | Peachtree City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | false |
| Elementary School | Kedron |
| Land Lease Y/N | false |
| Tax Annual Amount | 2211 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Booth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1158 |
| Laundry Features | Laundry Closet,Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 871.2 |
| Foundation Details | Slab |
| Building Area Total | 1158 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may