Property Attributes
- MLS#10840437
- TypeSingle Family
- Listing Status New
- CountyCoweta
- CityNewnan
- NeighborhoodPoplar Preserve
- Zip30265
- StyleTraditional
- Year Built2021
- Taxes$ 3733
- Price$ 382,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
New Listing IN POPLAR PRESERVE! Love the Galen floor plan but looking for something that already feels like home? This beautiful 4-bedroom, 2.5-bath home is only 4 years old and offers the open, functional layout buyers love - plus an electric fireplace that adds warmth and character to the living space. Designed with an open-concept layout, this floor plan is perfect for entertaining and everyday living. The kitchen features a large center island, granite countertops, stainless appliances including the side by side refrigerator. You will love the functional and inviting space for cooking and gathering. The primary suite provides a spacious bedroom, walk-in closet, and well-appointed bathroom designed for comfort and relaxation. Secondary bedrooms are well-sized, perfect for guests, children, or a home office. Located in Newnan, just 1 mile from I-85 @ exit 44 and Newnan Piedmont Hospital, this home is conveniently close to top-rated schools, shopping centers, grocery stores, restaurants, medical facilities, and local entertainment making it ideal for both convenience and lifestyle. Community amenities include a pool, cabana, walking trails, and playground. If you've been considering Poplar Preserve, you'll definitely want to see this one before making a decision.
| Elementary School | Middle School | High School |
|---|---|---|
| Welch Elementary School | East Coweta Middle School | East Coweta High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $382,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Dual,Heat Pump,Zoned |
| Cooling | Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,High Speed Internet,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | Facilities Fee,Swimming |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick,Concrete |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Park,Playground,Pool,Sidewalks,Street Lights |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Poplar Preserve |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | I-85 South to Exit 44, turn left. Go approximately 1 mile, to the 2nd round-about, and turn left into the community (Poplar Preserve) At first stop turn right and immediate right onto White Spruce Way |
| High School | East Coweta |
| City | Newnan |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Welch |
| Land Lease Y/N | false |
| Tax Annual Amount | 3733 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Coweta |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Soaking Tub,Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2382 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Building Area Total | 2382 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may