Property Attributes
- MLS#10838750
- TypeSingle Family
- Listing Status Under Contract
- CountyClayton
- CityEllenwood
- NeighborhoodIvy Trace
- Zip30294
- StyleRanch
- Year Built2000
- Taxes$ 3477
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Data Source:
Georgia MLS (GAMLS)
Property Description
Nice 3 bed, 2 bath ranch house with two car garage in quiet neighborhood. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Primary Elementary School | Adamson Middle School | Morrow High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ivy Trace |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Bouldercrest - West on Ivy Trace Lane to Noah's Lane and then Old Ivy Ct. |
| High School | Morrow |
| City | Ellenwood |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Anderson Primary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3477 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Adamson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1560 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 1560 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may