Property Attributes
- MLS#10835959
- TypeSingle Family
- Listing Status Active
- CountyUpson
- CityThomaston
- NeighborhoodSilvertown East
- Zip30286
- StyleTraditional
- Year Built1926
- Taxes$ 1345
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1343
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW LISTING ALERT! The perfect little home, just minutes from shopping, dining, and entertainment! This beautifully updated, move-in-ready three-bedroom, one-bath gem sits on a corner lot with off-street parking and a private, fenced backyard. Inside, you'll find spacious bedrooms and a bathroom that feels brand new. The kitchen is a dream, featuring stunning cabinetry and a walk-in pantry for extra storage. Unlike a typical mill house, this home boasts newer windows, updated heating and air, fresh siding, and a crisp, clean interior. Located at 300 Fourth Avenue, this home is an incredible find. Call your favorite realtor today-this one is sure to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected |
| Roof | Composition |
| Appliances | Microwave,Range |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1926 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Silvertown East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading north from town turn right onto Goodrich Avenue and then turn right onto Short E Street behind Walgreen's and immediately to your left. House will be on the left three blocks down on the corner. White house, black trim and red front door. |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 1345.96 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Split Bedroom Plan |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1343 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Off Street,Parking Pad |
| Lot Features | City Lot,Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Building Area Total | 1343 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may