Property Attributes
- MLS#10835783
- TypeSingle Family
- Listing Status Active Under Contract
- CountySpalding
- CityGriffin
- NeighborhoodTucker Ridge
- Zip30223
- StyleRanch
- Year Built2024
- Taxes$ 500
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size5.41 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
REDUCED $15,000!!! Beautiful home on 5+ Acres *The Davenport* by Trademark Quality Homes*Ranch with open floor plan*4 bedrooms and 2 full baths*Stone fireplace floor to ceiling*Spacious Kitchen with granite counter tops*Stainless Steel Appliances*Decorators Dream Backsplash*Master Bedroom has sitting area*Master Bath with double vanities, quartz countertops, separate shower, soaking tub and giant walk in closet*Ask listing agent about builder and lender incentives*
| Elementary School | Middle School | High School |
|---|---|---|
| Beaverbrook Elementary School | Cowan Road Middle School | Griffin High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $460,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Dual,Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Heat Pump |
| Utilities | Electricity Available,Phone Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Oven,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Spalding |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | With Kickout |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Tucker Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Hwy 19/41 go W. on Birdie Rd. approx. 1 mile turn rt. on Patterson Rd. Home is on the rt. |
| High School | Griffin |
| City | Griffin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 235659.6 |
| Carport Y/N | false |
| Elementary School | Beaverbrook |
| Land Lease Y/N | false |
| Tax Annual Amount | 500 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cowan Road |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2330 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 5.41 |
| Foundation Details | Slab |
| Building Area Total | 2330 |
| Lot Size Acres | 5.41 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may