Property Attributes
- MLS#10833791
- TypeSingle Family
- Listing Status Price Change
- CountyHarris
- CityHamilton
- NeighborhoodBig Sky
- Zip31811
- StyleCraftsman
- Year Built2016
- Taxes$ 3768
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2418
- Lot Size2.05 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Big Sky Paradise! Better than new 4-bedroom, 2.5-bath home has been meticulously maintained and thoughtfully upgraded, offering the perfect blend of comfort, style, and outdoor living. Inside, you'll find beautiful hand-scraped wood flooring, an updated fireplace mantel and hearth, new lighting, and a spacious kitchen with a new dishwasher. The pantry and laundry room feature added cabinetry for extra storage, while the garage boasts built-in shoe storage shelving. The home was freshly painted just two years ago! The spacious primary suite is a true retreat, featuring THREE walk-in closets! The primary bath offers his-and-her vanities, a separate shower, soaking tub, and private water closet. Step outside and enjoy the screened-in back porch, extended patio, firepit and gravel area, extensive landscaping, and even a zipline! You'll also appreciate the storage shed and gutter guards. The beautifully established landscaping includes agave, gardenias, and more. And for those who work or stream from home, the neighborhood offers Spectrum Fiber internet. This is a beautifully cared-for home with thoughtful upgrades, fantastic storage, and an incredible backyard setup. Don't miss your opportunity to make this Big Sky paradise your own! Seller will contribute up to 10k in closing costs, ask agent for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Harris Middle School | Harris High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $445,000 |
| 9/3/2026 | 2$435,000 |
| 9/14/2026 | 2$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Dual,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual,Heat Pump |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Other |
| Year Built | 2016 |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Big Sky |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Lower Blue Springs Rd to Big Sky Dr. |
| High School | Harris |
| City | Hamilton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89298 |
| Carport Y/N | false |
| Elementary School | Creekside |
| Land Lease Y/N | false |
| Tax Annual Amount | 3768 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harris |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Separate Shower,Split Foyer,Tray Ceiling(s),Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Other,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2418 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed,Partially Wooded,Wooded |
|---|---|
| Parking Features | Garage,Parking Pad,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Open Lot,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.05 |
| Foundation Details | Slab |
| Building Area Total | 2418 |
| Lot Size Acres | 2.05 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may