Property Attributes
- MLS#10830705
- TypeSingle Family
- Listing Status Active
- CountyMuscogee
- CityColumbus
- NeighborhoodUptown Historic District
- Zip31901
- StyleOther
- Year Built1903
- Taxes$ 7516
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3859
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this stunning 1903 nationally registered historic home, beautifully restored in 2021 with a perfect blend of original charm and modern upgrades. Enjoy the warmth of restored heart pine floors, original moldings and doors, and a rare 1850s stained-glass window. This spacious approx. 3,859 sq ft home sits on a .33-acre lot with year-round curated gardens and a new 2.5-car garage with a loft and storage. The main level features multiple parlors, a formal dining room, a butler's pantry, a breakfast nook, a guest suite, and a luxurious primary suite with a clawfoot tub and sleeping porch. Upstairs offers a sun parlor/bedroom, a large bedroom, and a full bath. Major improvements include spray-foam insulation, renovated kitchen and baths, new 200-amp electrical service, updated plumbing and electrical systems, encapsulated basement, upgraded heating and cooling with three split units, and a 10-zone irrigation system. Five original fireplaces have been converted to natural gas for convenience and ambiance. This home is a rare find, combining historic elegance with modern comfort. perfectly suited for a professional office, a private residence or a seamless live-work lifestyle. Schedule your showing today and experience the timeless beauty and thoughtful upgrades firsthand. AGENT/OWNER
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Elementary School | Double Churches Middle School | Columbus High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $799,999,000 |
| 8/27/2026 | 100$799,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Other |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| Association Fee Includes | None |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick,Concrete |
| Year Built | 1903 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Muscogee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Exposure/Shade,Insulation,Thermostat,Water Heater |
| Subdivision Name | Uptown Historic District |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Between 14th and 15th Street |
| High School | Columbus |
| City | Columbus |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Fox |
| Land Lease Y/N | false |
| Tax Annual Amount | 7516.31 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Double Churches |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Gas Log,Gas Starter,Living Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3859 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage,Detached,Off Street,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 14374.8 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3859 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may