Property Attributes
- MLS#10816812
- TypeSingle Family
- Listing Status Active
- CountyUpson
- CityThomaston
- NeighborhoodWest Residential
- Zip30286
- StyleBungalow/Cottage
- Year Built1947
- Taxes$ 1547
- Price$ 177,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 700 W. Main St. in Thomaston! This charming 1947 home offers 2 bedrooms, 1 full bath, and approximately 1,293 square feet of comfortable living space. Featuring beautiful hardwood and vinyl flooring throughout, this home blends classic character with everyday functionality. Situated on a spacious corner lot within the city limits, the property includes a covered front porch, a fenced backyard, and plenty of outdoor space to enjoy. The electrical system was upgraded in 2019, providing added peace of mind. The refrigerator and oven/range will remain with the home, making your move even easier. Whether you're purchasing your first home, looking to downsize, or adding to your investment portfolio, this property offers exceptional value and potential. Conveniently located near shopping, dining, schools, and local amenities, this home is ready for its next chapter. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $182,000 |
| 8/14/2026 | 2$177,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Residential |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1547.14 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level,Rear Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1293 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Side/Rear Entrance |
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 1293 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may