Property Attributes
- MLS#10813894
- TypeSingle Family
- Listing Status Active
- CountyUpson
- CityThomaston
- NeighborhoodOverlook Subdivision
- Zip30286
- StyleBungalow/Cottage
- Year Built1941
- Taxes$ 2159
- Price$ 217,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Adorable 3 bed, 2 bath home that was renovated just a few years ago! This well-maintained home offers lots of space inside and out, plus a fenced backyard perfect for kids, pets, or entertaining. Move-in ready and full of charm!
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $217,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central |
| Cooling | Electric,Central Air |
| Utilities | Cable Available,Sewer Connected,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Composition |
| Appliances | None |
| Association Fee Includes | None |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1941 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Overlook Subdivision |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS directions. |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 2159.8 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1567 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street,Parking Pad |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Building Area Total | 1567 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may