Property Attributes
- MLS#10812681
- TypeSingle Family
- Listing Status Under Contract
- CountyUpson
- CityThomaston
- NeighborhoodCollier Grove
- Zip30286
- StyleTraditional
- Year Built2026
- Taxes$ 272
- Price$ 584,914
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2901
- Lot Size12.938 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Pre-sale for a Whitshire plan by Trademark Quality Homes. Contact agent for other pre-sale opportunities
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $584,914 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Central,Heat Pump,Zoned |
| Cooling | Electric,Ceiling Fan(s),Central Air,Heat Pump,Zoned |
| Utilities | Electricity Available,Underground Utilities |
| Roof | Composition |
| Appliances | Electric Water Heater,Cooktop,Dishwasher,Microwave,Oven,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Upson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Collier Grove |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Under Contract |
| Directions | GPS should be accurate |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 563579.28 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 272 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Upson Lee |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),High Ceilings,Double Vanity,Separate Shower,Tile Bath,Walk-In Closet(s),Master On Main Level,Split Bedroom Plan |
|---|---|
| Basement | None |
| Flooring | Tile,Carpet,Laminate,Other,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2901 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Level,Private |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 12.938 |
| Foundation Details | Slab |
| Building Area Total | 2901 |
| Lot Size Acres | 12.938 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may