Property Attributes
- MLS#10803293
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityBuford
- NeighborhoodBRENTWOOD
- Zip30518
- StyleBrick/Frame, Traditional
- Year Built2006
- Taxes$ 1742
- Price$ 649,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3476
- Lot Size0.27 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
BUFORD CITY SCHOOLS!!THIS PRESTIGOUS HOME IS LARGER THAN IT LOOKS AND A "RARE FIND" IN BUFORD. IMAGINE COMING HOME TO THIS EXCEPTIONAL RESIDENCE METICULOUSLY DESIGNED FOR YOUR ENJOYMENT AND COMFORT. THIS PROPERTY IS TRULY TURN-KEY READY AND IS IN SHOWROOM PRISTINE CONDITION. YOU WILL BE AMAZED AT THE OPEN BRIGHT PLAN AND GRAND LIGHTED FAMILY ROOM. THIS HOME HAS BEEN UPDATED AND CURATED FOR EVERY DAY LIVING. BEAUTIFUL GOURMET KITCHEN, SPACIOUS FORMAL LIVING AND DINING ROOM, THE OFFICE PROVIDES A GREAT WORK SPACE. THE OUTDOOR LIVING AREA MAKES THIS HOME IDEAL FOR ENTERTAINING. EXQUISITE MASTER BEDROOM SUITE AND LARGE GUEST BEDROOMS ON THE MAIN LEVEL. WAIT UNTIL YOU SEE THE FABULOUS FINISHED BASEMENT WHICH INCLUDES A HUGE RECREATION ROOM, SECOND FAMILY ROOM/OFFICE, GUEST BEDROOM WITH FULL BATH AND KITCHEN THAT INCLUDES AN APARTMENT LAYOUT. THE BASEMENT HAS A SEPARATE DRIVEWAY AND PARKING IN BACK FOR YOUR GUESTS. GREAT STORAGE SPACE. BEAUTIFUL LANDSCAPED YARD. AWARD WINNING SCHOOLS.
| Elementary School | Middle School | High School |
|---|---|---|
| Buford Elementary School | Buford Middle School | Buford High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $729,900 |
| 7/11/2026 | 4$699,900 |
| 7/19/2026 | Listed $699,000 |
| 7/29/2026 | Listed $698,900 |
| 8/3/2026 | 6$659,900 |
| 8/14/2026 | Listed $659,800 |
| 8/20/2026 | 2$649,900 |
| 8/27/2026 | Listed $649,800 |
| 9/2/2026 | Listed $649,750 |
| 9/9/2026 | Listed $649,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 350 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Brick/Frame,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks |
| County | Hall |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BRENTWOOD |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-985 NORTH TO EXIT 8, FRIENDSHIP ROAD. TURN LEFT AT RAMP, THEN RIGHT ON BUFORD HWY. COMMUNITY ON LEFT. |
| High School | Buford |
| City | Buford |
| Body of Water | Lanier |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Buford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1742 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buford |
| Property Condition | Resale |
| Virtual Tour | https://homescenes.com/tours/idx.cfm?PropertyID=85848&S=GAMLS |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://homescenes.com/tours/tour.cfm?PropertyID=85848&S=RC |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1828 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1648 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Second Kitchen,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Vegetation | Partially Wooded,Wooded |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 11761.2 |
| Foundation Details | Slab |
| Building Area Total | 3476 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may