Property Attributes
- MLS#10719889
- TypeSingle Family
- Listing Status Active
- CountyUpson
- CityThomaston
- NeighborhoodSilvertown
- Zip30286
- StyleOther
- Year Built1929
- Taxes$ 1106
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1192
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Seller will offer seller allowance On this perfect blend of charm and modern updates? This lovely renovated 3 bedroom, 2 bath home in sought after Silvertown neighborhood is ready for you to move right in. Step inside to new flooring and freshly painted rooms. Situated on a nice, level lot with plenty of space for gardening, play or weekend BBQ's. Ready to view in person? Call to schedule a private showing! Let's get started! Make this your home today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Upson Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $199,500 |
| 4/27/2026 | 6$187,900 |
| 5/14/2026 | 4$179,900 |
| 8/4/2026 | 6$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Playground,Sidewalks,Street Lights,Tennis Court(s),Near Shopping |
| County | Upson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Silvertown |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Thomaston square, go out 19 north, turn left at Walgreen's onto Goodrich Avenue, follow L. Street and runs into N. Street |
| High School | Upson Lee |
| City | Thomaston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Upson Lee |
| Land Lease Y/N | false |
| Tax Annual Amount | 1106.31 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson Lee |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1192 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street,Side/Rear Entrance |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 1192 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may