Property Attributes
- MLS#10717160
- TypeSingle Family
- Listing Status Under Contract
- CountyNewton
- CityOxford
- NeighborhoodRural
- Zip30054
- StyleRanch, Traditional
- Year Built2023
- Taxes$ 3898
- Price$ 689,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size16.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come see this hidden slice of 16+ acres of picturesque beauty and peaceful solitude. After entering through the gate and crossing the creek bridge, you will find yourself immersed in the beauty of this spectacular property, filled with all kinds of potential for whatever you are looking to do. Plenty of homestead space for gardening, livestock, chickens, green house, horticulture, hunting, wooded trails, and exploring the creek. The property is tucked away at the end of Stagecoach Rd, adjacent to Emory's green space acreage, and filled with abundant beauty and solitude. The newly built home features open concept living. Laminate floors. Granite counter tops. Tile floors. There is a rocking chair front porch and a screened-in covered patio between the 2-car garage and the house. There is a large pole barn, covered patio, outbuilding, and shed. Make sure to visit the small rock waterfall (and check out pg 100 of the Oxford book on the table to catch a glimpse of the property's history). No HOA. Wonderfully secluded, and yet super convenient to the city of Oxford, the Covington Square, trails, parks, and I-20. Come experience this beautiful property in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Cousins Middle School | Newton High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $6,990,009 |
| 3/25/2026 | 90$699,000 |
| 9/9/2026 | 1$689,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Other |
| Year Built | 2023 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Waterfront Features | Creek |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Other,Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | GPS friendly. Property is at the dead end of Stagecoach Rd. There is a gate that should be open. |
| High School | Newton |
| City | Oxford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 710028 |
| Carport Y/N | false |
| Elementary School | Flint Hill |
| Land Lease Y/N | false |
| Tax Annual Amount | 3898.83 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/232cfe02-f8e2-40bc-af79-3d0fa1ad6532?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1258 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Water Feature |
|---|---|
| Vegetation | Grassed,Wooded |
| Parking Features | Attached |
| Lot Features | Private,Waterfall |
| Water Source | Well |
| Lot Size Area | 16.3 |
| Foundation Details | Slab |
| Building Area Total | 1258 |
| Lot Size Acres | 16.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may